| Peak: The New Normal is the first in a series of closer looks at items under consideration on the fare increase docket.This article is the second and looks at what is changing in the Off-Peak Rail Fares |
| Rail-Off-Peak | ||||
| Current Off Peak | Choice A | Choice B | Current Peak Fare | |
| Boarding charge | $1.60 | $1.70 | $1.90 | $1.950 |
| Composite miles between 3 and 6 miles | NA | $0.237 | $0.284 | $0.299 |
| Composite miles over 6 miles | NA | $0.210 | $0.252 | $0.265 |
| Maximum fare | $2.75 | $3.50 | $4.00 | $5.00 |


