<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hell On Wheelz</title>
	<atom:link href="http://hellonwheelz.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellonwheelz.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 21:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Escalator Etiquette by @StyxRiverGynoid</title>
		<link>http://hellonwheelz.org/2012/04/22/escalator-etiquette/#comment-2646</link>
		<dc:creator>@StyxRiverGynoid</dc:creator>
		<pubDate>Fri, 01 Mar 2013 21:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1021#comment-2646</guid>
		<description><![CDATA[@ascunn I tried to help #WMATA with a cool PSA campaign: http://t.co/Wrhb3giSJB but they never took me up on it! #gofigure @dcmetrosucks]]></description>
		<content:encoded><![CDATA[<p>@ascunn I tried to help #WMATA with a cool PSA campaign: <a href="http://t.co/Wrhb3giSJB" rel="nofollow" class="liexternal">http://t.co/Wrhb3giSJB</a> but they never took me up on it! #gofigure @dcmetrosucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escalator Etiquette by @MoonWolf95</title>
		<link>http://hellonwheelz.org/2012/04/22/escalator-etiquette/#comment-2561</link>
		<dc:creator>@MoonWolf95</dc:creator>
		<pubDate>Tue, 04 Dec 2012 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1021#comment-2561</guid>
		<description><![CDATA[@WannabeWriter06 hey, I&#039;m all for orcs when they&#039;re suited to the task at hand! http://t.co/pEtmeMUQ @TecnoSmurf @greywulf]]></description>
		<content:encoded><![CDATA[<p>@WannabeWriter06 hey, I&#8217;m all for orcs when they&#8217;re suited to the task at hand! <a href="http://t.co/pEtmeMUQ" rel="nofollow" class="liexternal">http://t.co/pEtmeMUQ</a> @TecnoSmurf @greywulf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escalator Etiquette by @MoonWolf95</title>
		<link>http://hellonwheelz.org/2012/04/22/escalator-etiquette/#comment-2559</link>
		<dc:creator>@MoonWolf95</dc:creator>
		<pubDate>Tue, 04 Dec 2012 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1021#comment-2559</guid>
		<description><![CDATA[Using #WMATA to get to the #NASASocial this morning? Keep this in mind: http://t.co/qVnmh13J (PSA not sanctioned by @WMATA)]]></description>
		<content:encoded><![CDATA[<p>Using #WMATA to get to the #NASASocial this morning? Keep this in mind: <a href="http://t.co/qVnmh13J" rel="nofollow" class="liexternal">http://t.co/qVnmh13J</a> (PSA not sanctioned by @WMATA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Me Pull A Rabbit Out of My &#8230; by Nuthin&#039; Up My Sleeve &#171; Hell On Wheelz</title>
		<link>http://hellonwheelz.org/2012/04/03/watch-me-pull-a-rabbit-out-of-my/#comment-2558</link>
		<dc:creator>Nuthin&#039; Up My Sleeve &#171; Hell On Wheelz</dc:creator>
		<pubDate>Mon, 03 Dec 2012 23:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=922#comment-2558</guid>
		<description><![CDATA[[...] Welcome my friend to the show that never ends! &#160;&#160; Watch Me Pull A Rabbit Out of My &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Welcome my friend to the show that never ends! &nbsp;&nbsp; Watch Me Pull A Rabbit Out of My &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Emperor Has No Clothes (Part 2) by The 900 Pound Gorilla (Part 1) &#171; Hell On Wheelz</title>
		<link>http://hellonwheelz.org/2012/03/16/the-emperor-has-no-clothes-part-2/#comment-2557</link>
		<dc:creator>The 900 Pound Gorilla (Part 1) &#171; Hell On Wheelz</dc:creator>
		<pubDate>Mon, 03 Dec 2012 23:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=472#comment-2557</guid>
		<description><![CDATA[[...] the face of  a 15% decline in rider demand price per trip will rise.  That&#8217;s only logical: if you have 7 people paying the rent and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the face of  a 15% decline in rider demand price per trip will rise.  That&#8217;s only logical: if you have 7 people paying the rent and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Me Pull A Rabbit Out of My &#8230; by inuneson</title>
		<link>http://hellonwheelz.org/2012/04/03/watch-me-pull-a-rabbit-out-of-my/#comment-225</link>
		<dc:creator>inuneson</dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=922#comment-225</guid>
		<description><![CDATA[very good indeed. ]]></description>
		<content:encoded><![CDATA[<p>very good indeed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You want the Good News or the Bad News: Peak (of the Peak?) by @Hell_on_wheelz</title>
		<link>http://hellonwheelz.org/2012/05/01/you-want-the-good-news-or-the-bad-news-peak-of-the-peak/#comment-80</link>
		<dc:creator>@Hell_on_wheelz</dc:creator>
		<pubDate>Wed, 02 May 2012 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1049#comment-80</guid>
		<description><![CDATA[Actually it isn&#039;t exactly 86 by 86 since I&#039;m not dealing with fares from same station pairs.   
 
As I note out several times, I am comparing station to station fare combinations. I&#039;m limited to only looking at station combinations because, as you point out, Metro hasn&#039;t released any station to station traffic data. 
 
I&#039;m also not trying to project Metro income.  The increases in station pairs are in some instances, though, much higher than the 5% that has been quoted by various news sources. 
 
I would welcome the data necessary to make the comparisons more meaningful - but lacking additional input to render more accurate statistics - rather than wait for July 1 (like the mainstream media are) - imperfect information for the ridership fills the null space. ]]></description>
		<content:encoded><![CDATA[<p>Actually it isn&#039;t exactly 86 by 86 since I&#039;m not dealing with fares from same station pairs.   </p>
<p>As I note out several times, I am comparing station to station fare combinations. I&#039;m limited to only looking at station combinations because, as you point out, Metro hasn&#039;t released any station to station traffic data. </p>
<p>I&#039;m also not trying to project Metro income.  The increases in station pairs are in some instances, though, much higher than the 5% that has been quoted by various news sources. </p>
<p>I would welcome the data necessary to make the comparisons more meaningful &#8211; but lacking additional input to render more accurate statistics &#8211; rather than wait for July 1 (like the mainstream media are) &#8211; imperfect information for the ridership fills the null space. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You want the Good News or the Bad News: Peak (of the Peak?) by MLD</title>
		<link>http://hellonwheelz.org/2012/05/01/you-want-the-good-news-or-the-bad-news-peak-of-the-peak/#comment-77</link>
		<dc:creator>MLD</dc:creator>
		<pubDate>Tue, 01 May 2012 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1049#comment-77</guid>
		<description><![CDATA[If you are creating an average by taking every station pair combination (86x86) and weighting them all equally, then you are far over-weighting the long trips (those above the fare cap). Basically nobody is traveling from the end of one line to the end of another, so giving those the same weight as shorter trips or even trips from the edge to the core is misleading. 
 
Think of it this way - if you look at Shady Grove alone, nearly every fare is going up (everything past Bethesda).  But riders from Shady Grove aren&#039;t going to 50% of those station pairings (probably more).  Nearly all riders from Shady Grove are going to somewhere else on the Red Line or one of the core stations on another line.  Your calculation assumes that riders from Shady Grove are evenly distributed to every station. 
 
You would need to get the ridership by station combination data (of course WMATA sucks and doesn&#039;t release it like BART does) in order to really say &quot;Many of you will be paying more for the new Peak fares than you did for peak of the peak!&quot; ]]></description>
		<content:encoded><![CDATA[<p>If you are creating an average by taking every station pair combination (86&#215;86) and weighting them all equally, then you are far over-weighting the long trips (those above the fare cap). Basically nobody is traveling from the end of one line to the end of another, so giving those the same weight as shorter trips or even trips from the edge to the core is misleading. </p>
<p>Think of it this way &#8211; if you look at Shady Grove alone, nearly every fare is going up (everything past Bethesda).  But riders from Shady Grove aren&#039;t going to 50% of those station pairings (probably more).  Nearly all riders from Shady Grove are going to somewhere else on the Red Line or one of the core stations on another line.  Your calculation assumes that riders from Shady Grove are evenly distributed to every station. </p>
<p>You would need to get the ridership by station combination data (of course WMATA sucks and doesn&#039;t release it like BART does) in order to really say &quot;Many of you will be paying more for the new Peak fares than you did for peak of the peak!&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value #WMATA Places On (Some) Opinions by @StyxRiverGynoid</title>
		<link>http://hellonwheelz.org/2012/04/13/the-value-wmata-places-on-some-opinions/#comment-55</link>
		<dc:creator>@StyxRiverGynoid</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1000#comment-55</guid>
		<description><![CDATA[Thank you for commenting, I saw the tweets and appreciate your response to me.  I&#039;ve updated the post to include them, and apologize for the confusion. ]]></description>
		<content:encoded><![CDATA[<p>Thank you for commenting, I saw the tweets and appreciate your response to me.  I&#039;ve updated the post to include them, and apologize for the confusion. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value #WMATA Places On (Some) Opinions by @The2030Group</title>
		<link>http://hellonwheelz.org/2012/04/13/the-value-wmata-places-on-some-opinions/#comment-54</link>
		<dc:creator>@The2030Group</dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://hellonwheelz.org/?p=1000#comment-54</guid>
		<description><![CDATA[Thanks for following the 2030 Group and your feedback. We responded to your last tweet, and you raise a valid concern. To clarify, however, the Metro survey is a program run by WMATA and not the 2030 Group, so we should have referred you to WMATA for any further questions on that topic. &lt;a href=&quot;http://www.wmata.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.wmata.com/&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Thanks for following the 2030 Group and your feedback. We responded to your last tweet, and you raise a valid concern. To clarify, however, the Metro survey is a program run by WMATA and not the 2030 Group, so we should have referred you to WMATA for any further questions on that topic. <a href="http://www.wmata.com/" rel="nofollow" class="liexternal">http://www.wmata.com/</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
